Day Cruises
The following section provides a summary of the various cruise ships sailing from Port Everglades and their diversified itineraries. For more detailed information, including rates and accommodations, please contact your travel agent or the cruise line's agent. Please note that cruise schedules are subject to change.
Daily Cruises
Discovery Sun| Owner: | Discovery Cruises |
| Ship Size: | 11,979 tons |
| Length: | 411 feet |
| Passenger Capacity: | 1,000 |
| Pass Space Ratio: | 10 |
| Crew: | 377 |
| Decks: | 7 |
| Crew Nationality: | Officers: Multi-national / Crew: multi-national |
| Beam: | 79 |
| Total Cabins: | 84 |
| Speed: | 19 Knots |
| Builder: | Orenstein-Koppelund Lubeck WDL, Lubeck, Germany |
| Deliverd | 1968 |
| Former names: | Scandinvian Sun, Caribe, Balanca Queen |
| Refurbished: | 1995 |
| Country of Registry: | Panama |
| Port Agent: | Eller & Company |
| Embark Debark: | Cruise Terminal 4 |
Ask about pre/post cruise packages
For reservation see your travel agen or write:
Discovery Cruises
1775 N.W. 70th Ave.
Miami, FL 33126
Island Adventure
Sea Escape 4 to 6 hour cruises| Owner: | Island AdventureNew SeaEscape |
| Ship Size: | 15,410 tons |
| Length: | 512 feet |
| Passenger Capacity: | 1,000 |
| Pass Space Ratio: | 13 |
| Crew: | 300 |
| Decks: | 7 |
| Crew Nationality: | Officers: Ukrainian / Crew: Multi-national |
| Beam: | 72 feet |
| Total Cabins: | 175 |
| Speed: | 19 Knots |
| Builder: | Wartsila Shipyard, Helsinki, Finland |
| Deliverd | 1976 |
| Refurbished: | 1995 |
| Country of Registry: | Ukraine |
| Port Agent: | Florida Transportation |
| Embark Debark: | Cruise Terminal 1 |
Ask about pre/post cruise packages
For reservation see your travel agen or write:
The new SeaEscape, Ltd.
2701 Oakland park Blvd, Suite 100
Fort Lauderdale, FL 33311
Administration: (954) 453-2200
Local Reservations: (954) 969-0069
Nationwide Reservations: (954) 969-0069
Back to Cruises From Port Everglades
For your convenience we have Fort Lauderdale airport shuttle service available at competitive rates. Port of Miami and Miami Airport are only 18 miles apart. Fort Lauderdale Airport is only 10 Miles from Broward convention center and Cruise Port Everglades. Miami Beach Convention Center is only 35 miles from Fort Lauderdale Airport. Find all the pre and post Fort Lauderdale hotels near the cruise ports or airports. Convenient airport shuttles and cruise port shuttles are available at reasonable rate. Don’t forget to enjoy the tours of Miami and Fort Lauderdale and the Florida Keys at competitive rates.


